Mobile DJ Service Top 1950's songs
The music of the 1950s flourished as a result of the previous decade. The 50s saw the emergence and rise of what would come to be known as Rock ‘n Roll, but it was also witnessed the popularity of Country and Western music in a variety of forms.
1. | | Isley Brothers | | Shout |
2 | | Cole, Natalie With Nat King Cole | | Unforgettable |
3 | | Martin, Dean | | That's Amore |
4 | | Cash, Johnny | | I Walk The Line |
5 | | Flamingos | | I Only Have Eyes For You |
6 | | Sinatra, Frank | | Love And Marriage |
7 | | Presley, Elvis | | All Shook Up |
8 | | Sinatra, Frank | | Come Fly With Me |
9 | | Berry, Chuck | | Johnny B. Goode |
10 | | Cole, Nat King | | When I Fall In Love |
11 | | Haley, Bill & His Comets | | (We're Gonna) Rock Around The Clock |
12 | | Little Richard | | Good Golly, Miss Molly |
13 | | Champs | | Tequila |
14 | | Everly Brothers | | Wake Up Little Susie |
15 | | Little Richard | | Tutti-Frutti |
16 | | Mathis, Johnny | | Chances Are |
17 | | Presley, Elvis | | Jailhouse Rock |
18 | | Presley, Elvis | | Love Me Tender |
19 | | Sinatra, Frank | | All The Way |
20 | | Valens, Ritchie | | Come On, Let's Go |
21 | | Anka, Paul | | Put Your Head On My Shoulder |
22 | | Bennett, Tony | | Just In Time |
23 | | Buddy Holly | | Peggy Sue |
24 | | Buddy Holly | | Rave On |
25 | | Buddy Holly And The Crickets | | Everyday |
26 | | Charles, Ray | | What'd I Say (Part 1) |
27 | | Chuck Berry | | Rock And Roll Music |
28 | | Cline, Patsy | | Walkin' After Midnight |
29 | | Coasters | | Charlie Brown |
30 | | Coasters | | Yakety Yak |
31 | | Cole, Nat King | | Mona Lisa |
32 | | Cole, Nat King | | Stardust |
33 | | Cole, Nat King | | That's All |
34 | | Cooke, Sam | | (I Love You) For Sentimental Reason |
35 | | Cooke, Sam | | You Send Me |
36 | | Darin, Bobby | | Dream Lover |
37 | | Darin, Bobby | | Mack The Knife |
38 | | Day, Bobby | | Rockin' Robin |
39 | | Domino, Fats | | Be My Guest |
40 | | Don Lang | | Witch Doctor |
41 | | Drifters | | This Magic Moment |
42 | | Five Satins | | In The Still Of The Nite |
43 | | Four Tops | | Baby I Need Your Lovin' |
44 | | Goodman, Benny & His Orchestra | | Let's Dance |
45 | | Haley, Bill & His Comets | | Shake, Rattle And Roll |
46 | | Harris, Thurston | | Little Bitty Pretty One |
47 | | Helms, Bobby | | Fraulein |
48 | | Hollies | | Long Cool Woman (In A Black Dress) |
49 | | Lee, Peggy | | Fever |
50 | | Lewis, Jerry Lee | | Great Balls Of Fire |
51 | | Lloyd Price | | Stagger Lee |
52 | | Martin, Dean | | Sway |
53 | | Martin, Dean | | Volare |
54 | | Miller, Mitch & His Orch. And Chorus | | Yellow Rose Of Texas |
55 | | Mills Brothers | | Glow Worm |
56 | | Mills Brothers | | Lazy River |
57 | | Mitch Miller | | The Yellow Rose Of Texas |
58 | | Monotones | | Book Of Love |
59 | | Otis Show, Johnny | | Willie & The Hand Jive |
60 | | Penguins | | Earth Angel (Will You Be Mine) |
61 | | Platters | | Only You (And You Alone) |
62 | | Platters | | Smoke Gets In Your Eyes |
63 | | Presley, Elvis | | Hound Dog |
64 | | Presley, Elvis | | Teddy Bear |
65 | | Ritchie Valens | | La Bamba |
66 | | Roy Orbison | | Ooby Dooby |
67 | | Supremes | | Baby Love |
68 | | The Everly Brothers | | ('Til) I Kissed You |
69 | | The Platters | | Twilight Time |
70 | | Valens, Ritchie | | La Bamba |
71 | | Williams, Hank | | Hey, Good Lookin' |
72 | | Williams, Hank | | My Bucket's Got A Hole In It |
Rick (DJ O.C.P.)
Another Badd Creation Productions (Clay County Mobile DJ Service)
No comments:
Post a Comment